Our Food Menu
| ITEM NAME | RATE |
|---|---|
| BAR BITES | |
| Corn Bhel Kachumber with Quinoa Puffs | 299 |
| Zaveri Bazaar Khichya Papad Pizza | 299 |
| Garlic & Thyme Marinated Olives & Spicy Feta | 299 |
| Wasabi Peanuts | 299 |
| SOUP | |
| Green Pea | 275 |
| Smoked Tomato & Fennel | 275 |
| Raw Mango & Lemongrass | 275 |
| SIDES | |
| Assorted Papad Platter | 190 |
| Topi Masala Papad | 190 |
| Mix Veg Raita | 125 |
| Plain Curd | 95 |
| HEALTHY & WEALTHY | |
| Got My Roots Intact | 499 |
| The Green Envolution | 499 |
| That Thechawalla Salad | 499 |
| Stir It UP | 499 |
| Quinoa It UP | 499 |
| APPETIZERS VEG | |
| Tomato Sesame Chutney Paneer Tikka | 399 |
| Sriracha Paneer Tikka Bao | 399 |
| Blue Cheese Naan | 399 |
| Kecap Mains Glazed Paneer Squares | 399 |
| Mexican Potatoes | 399 |
| Tandoori Wasabi Broccoli | 399 |
| CHEF RECOMMENDATION | |
| Pav Bhaji Toastada | 399 |
| Delhiwale Chole Kulcha | 399 |
| Cheese Centered Corn Croquettes | 375 |
| Paneer Bhurji Quesadilla | 425 |
| Fennel Smoked Chiili Baby Potato | 399 |
| Nachos with Cheese Salsa | 375 |
| Fried Aloo Chaat | 399 |
| APPETIZERS NON VEG | |
| Blue Cheese Chicken Tikka | 525 |
| Sriracha Chicken Tikka Bao | 525 |
| Kalonji Chicken Tikka | 525 |
| Cheddar Bacon Kulcha | 525 |
| Chicken Tikka Naan Bites | 525 |
| Cfc Chettinad Fried Chicken | 525 |
| Dhungar Butter Chicken Samosa | 525 |
| Mutton Kheema Naan | 525 |
| Tomato Sesame Chutney Chicken Tikka | 525 |
| Tawa Tossed Telecheri Pepper Lamb | 525 |
| Tandoori Wasabi Prawn | 710 |
| Malabari Prawns | 710 |
| MAIN COURSE VEG | |
| Veg Manchurian Gravy | 450 |
| Kung Pao Veg | 425 |
| Veg Chilli Mushroom Gravy | 410 |
| Paneer Veg With Burnt Garlic Sauce | 425 |
| Veg Green Thai Curry | 425 |
| ASIAN RICE AND NOODLES VEG | |
| Steamed Rice | 295 |
| Mushroom Broccoli Fried Rice | 395 |
| Veg Singapore Style Fried Rice | 425 |
| Veg Korean Rice | 425 |
| Shanghai Noodle | 445 |
| Burnt Garlic Noodle | 495 |
| Malaysian Noodle | 425 |
| Classic Pot Rice With Gravy | 595 |
| Stir Fries Exotic Veg With Rice | 575 |
| ASIAN RICE AND NOODLES NON VEG | |
| Singapore Chicken Fried Rice | 490 |
| Singapore Egg Fried Rice | 490 |
| Singapore Prawns Fried Rice | 520 |
| Chicken Korean Rice | 490 |
| Egg Korean Rice | 490 |
| Prawns Korean Rice | 520 |
| Chicken Shanghai Noodles | 510 |
| Egg Shanghai Noodles | 510 |
| Prawns Shanghai Noodles | 540 |
| Chicken Burnt Garlic Noodle | 560 |
| Egg Burnt Garlic Noodle | 560 |
| Prawns Burnt Garlic Noodle | 590 |
| Chicken Malaysian Noodles | 490 |
| Egg Malaysian Noodles | 490 |
| Prawns Malaysian Noodles | 540 |
| Chicken Classic Pot Rice With Gravy | 660 |
| Egg Classic Pot Rice With Gravy | 690 |
| Prawns Classic Pot Rice With Gravy | 690 |
| Add Egg | 65 |
| Add Chicken | 65 |
| Add Prawns | 95 |
| ITALIAN VEG | |
| Paneer Tikka Alfredo Pasta | 575 |
| Veg Lasagne | 625 |
| Alfredo Exotic Veg Penne | 575 |
| Alfredo Exotic Veg Spaghetti Multigrain | 575 |
| Alfredo Plain Penne | 575 |
| Alfredo Plain Spaghetti Multigrain | 575 |
| Arabiatta Exotic Veg Penne | 575 |
| Arabiatta Exotic Veg Spaghetti Multigrain | 575 |
| Arabiatta Plain Penne | 575 |
| Arabiatta Plain Spaghetti Multigrain | 575 |
| Mix Sauce Exotic Veg Penne | 575 |
| Mix Sauce Exotic Veg Spaghetti Multigrain | 575 |
| Mix Sauce Plain Penne | 575 |
| Mix Sauce Plain Spaghetti Multigrain | 575 |
| Pesto Exotic Veg Penne | 575 |
| Pesto Exotic Veg Spaghetti Multigrain | 575 |
| Pesto Plain Spaghetti | 575 |
| Pesto Plain Penne | 575 |
| ITALIAN NON-VEG | |
| Chicken Tikka Alfredo Pasta | 575 |
| Chilli Lamb Kheema Mutter | 675 |
| Chicken Lasagne | 625 |
| Alfredo Chicken Penne | 575 |
| Alfredo Chicken Spaghetti Multigrain | 575 |
| Alfredo Prawn Penne | 650 |
| Alfredo Prawn Spaghetti Multigrain | 650 |
| Arabiatta Chicken Penne | 575 |
| Arabiatta Chicken Spaghetti Multigrain | 575 |
| Arabiatta Prawn Penne | 650 |
| Arabiatta Prawn Spaghetti Multigrain | 650 |
| Mix Sauce Chicken Penne | 575 |
| Mix Sauce Chicken Spaghetti Multigrain | 575 |
| Mix Sauce Prawn Penne | 650 |
| Mix Sauce Prawn Spaghetti Multigrain | 650 |
| Pesto Chicken Penne | 575 |
| Pesto Chicken Spaghetti Multigrain | 575 |
| Pesto Prawn Penne | 650 |
| Pesto Prawn Spaghetti Multigrain | 650 |
| SIDE KICKS | |
| Masala Fries | 245 |
| Garlic Bread | 225 |
| Sweet Potato | 295 |
| Cheesy Fries | 295 |
| Chilli Cheese Garlic Bread | 295 |
| Garlic Cheese Bread | 275 |
| Humble French Fries | 225 |
| Cajun Spiced Fries | 225 |
| Lemon Chilli Fries | 225 |
| Truffle Fries with Parmesan | 325 |
| SIDE KICKS NON VEG | |
| Kheema Mutter Fries | 325 |
| PIZZA VEG 10 IN | |
| Fiama Pizza | 625 |
| Popeys Favourite Pizza | 625 |
| Ortolana Pizza | 625 |
| The God Father Pizza | 645 |
| Americano Pizza | 675 |
| Farmers Delight Pizza | 675 |
| The Indian Classic Ptp Pizza | 695 |
| The Herby Hancock Pizza | 695 |
| Mediterranean Pizza | 695 |
| Four Seasons Pizza | 695 |
| The 4 Cheeser Pizza | 725 |
| PIZZA NON VEG 10 IN | |
| Mumbai Ka Don Pizza | 725 |
| Mexicana Pizza | 725 |
| Italiano Mafia Pizza | 725 |
| BBQ Chicken Pizza | 725 |
| The God Father II Pizza | 775 |
| Al Pacino Pizza | 775 |
| Sea Food Pizza | 775 |
| Four X 4 Pizza | 745 |
| EXTRA TOPPING | |
| Sundried Tomatoes Pz Add On | 65 |
| Capers Add On | 65 |
| Pepperoni Pz Add On | 65 |
| Jalapeno Pz Add On | 65 |
| Extra Cheese Pz Add On | 65 |
| Asparagus Pz Add On | 65 |
| Broccoli Pz Add On | 65 |
| Cottage Cheese Pz Add On | 65 |
| BBQ Chicken Pz Add On | 95 |
| Sixteen Spice Chicken Pz Add On | 95 |
| Pepperoni Pz Add On | 95 |
| Chicken Tikka Pz Add On | 95 |
| Shrimp Pz Add On | 95 |
| Fish Pizza Add On | 95 |
| Hot Salami Pz Add On | 95 |
| MAINS VEG | |
| Exotic Veg Chop Masala | 575 |
| Paneer Londonwalla | 575 |
| Achari Paneer | 575 |
| Peshawari Chole | 425 |
| Rajma Masala | 475 |
| Dal Makhani | 475 |
| MAINS NON VEG | |
| Chicken Londonwalla | 595 |
| Rajasthani Laal Maas | 595 |
| Achari Chicken | 595 |
| Lasooni Murgh | 595 |
| Gavran Chicken | 595 |
| Murgh Kali Mirch | 595 |
| First Class Railway Style Mutton Curry | 595 |
| Goan Fish Curry | 625 |
| Goan Prawns Curry | 645 |
| GLOBAL | |
| Ratatouille Envelope | 625 |
| Grilled Chicken Breast | 675 |
| Peri Peri Roasted Chicken Steak | 625 |
| Lemon Butter Fish With Indian Tadka | 745 |
| Gambas Pil Pil | 795 |
| RICE | |
| Bacon Biryani | 475 |
| Cumin Tempered Rice | 395 |
| Dhabewali Dal Khichdi | 345 |
| Tandoori Jhinga Khichadi | 525 |
| Street Style Khepcha Rice | 375 |
| Biryani - Veg | 375 |
| Biryani - Chicken | 425 |
| Lamb Biryani | 445 |
| Prawn Biryani | 495 |
| BREADS | |
| Tandoori Naan | 85 |
| Tandoori Parantha | 90 |
| Bajra Roti | 80 |
| Jawar Roti | 80 |
| Three Pepper Naan | 95 |
| 3 Cheese Kulcha | 225 |
| Waterchestnut Shitake Naan | 125 |
| Vadapav Masala Parantha | 125 |
| Green Chilli Garlic Naan | 125 |
| Methi Laccha Parantha | 115 |
| Add Butter | 10 |
| DESSERT | |
| Sex in a Tea Pot | 445 |
| Kachi Kairi Cheesecake | 445 |
| Pincotta | 445 |
| Blueberry Kulfi | 375 |
| Gulab Jamun | 245 |
| Ice Cream | 245 |
| Tiramisu | 345 |
