Our Drink Menu
| ITEM NAME | RATE |
|---|---|
| WHITE WINE | |
| House Wine White Glass | 395 |
| House Wine White Btl | 1570 |
| Two Oceans Sauvignon Blanc Glass | 695 |
| Two Oceans Sauvignon Blanc Btl | 3100 |
| Jacobs Creek Chardonnay Glass | 695 |
| Jacobs Creek Chardonnay Btl | 3100 |
| Genesis Chardonnay Glass | 695 |
| Genesis Chardonnay Btl | 3100 |
| Black Tower Riesling Glass | 695 |
| Black Tower Riesling Btl | 3100 |
| Yellow Tail Chardonnay Glass | 895 |
| Yellow Tail Chardonnay Btl | 4195 |
| Zonin Chardonnay Glass | 895 |
| Zonin Chardonnay Btl | 4195 |
| RED WINE | |
| House Wine Red Glass | 395 |
| House Wine Red Btl | 3100 |
| Jacobs Creek Shiraz Cabernet Glass | 695 |
| Jacobs Creek Shiraz Cabernet Btl | 3100 |
| Genesis Merlot Glass | 695 |
| Genesis Merlot Btl | 3100 |
| Black Tower Pinot Noir Glass | 695 |
| Black Tower Pinot Noir Btl | 3100 |
| Two Oceans Pinotage Glass | 695 |
| Two Oceans Pinotage Btl | 3100 |
| Yellow Tail Shiraz Glass | 895 |
| Yellow Tail Shiraz Btl | 4195 |
| Zonin Merlot Glass | 895 |
| Zonin Merlot Btl | 4195 |
| ROSE WINE | |
| Genesis Rose Glass | 835 |
| Genesis Rose Btl | 3775 |
| Yellow Tail Rose Glass | 940 |
| Yellow Tail Rose Btl | 4455 |
| By.Ott Cotes de Provence Btl | 6995 |
| Chateau Romassan | 8995 |
| CHAMPAGNE / SPARKLING | |
| House Rose Brut Btl | 2995 |
| House Brut Btl | 2495 |
| Chandon Brut Btl | 4995 |
| Chandon Brut Rose Btl | 5495 |
| Moet Chandon Btl | 17995 |
| Moet Chandon Rose Btl | 19995 |
| Dom Perignon Btl | 52500 |
| BEER | |
| Carlsberg Smooth | 365 |
| King Fisher Lager | 375 |
| King Fisher Ultra | 375 |
| Budweiser | 375 |
| Heineken Silver | 375 |
| Budweiser Magnum | 395 |
| Carlsberg Elephant | 395 |
| Bira 91 Blonde | 395 |
| Bira Lite | 395 |
| Bira White | 425 |
| Corona | 625 |
| Hoegaarden | 625 |
| LIQUER | |
| Aperol | 360 |
| Xrated | 325 |
| Martini Dry | 345 |
| Martini Rosso | 345 |
| Martini Blanco | 345 |
| Campari | 395 |
| Malibu | 435 |
| Kahlua | 435 |
| Sambuca | 495 |
| Baileys Irish Cream | 545 |
| Cointreau | 545 |
| Absinthe | 690 |
| Jagermeister | 695 |
| BEVERAGE | |
| Thums Up | 99 |
| Sprite | 99 |
| Fresh Lime Soda / Water | 125 |
| Tea/Green Tea | 125 |
| Diet Coke | 145 |
| Mineral Water | 155 |
| Iced Tea (Peach/Lemon) | 225 |
| Sparkling Water | 225 |
| Coffee | 225 |
| Canned Juice | 245 |
| Fresh Juice | 245 |
| ENERGY ZONE | |
| Red Bull Energy Drinks | 295 |
| Red Bull Energy Sugarfree | 295 |
| Red Bull Energy Yellow Edition | 295 |
| COGNAC | |
| Hennessy VS | 655 |
| Remi Martini VSOP | 1095 |
| Hennessy VSOP | 1195 |
| BREEZER | |
| Cranberry Breezer | 325 |
| Jamaican Breezer | 325 |
| VODKA | |
| Skyy 30ML | 355 |
| Finlandia 30ML | 355 |
| Absolute Blue 30ML | 425 |
| Absolute Flavour 30ML | 455 |
| Ciroc 30ML | 575 |
| D'yavol 30ML | 595 |
| Neft 30ML | 595 |
| Grey Goose 30ML | 625 |
| U'Luvka 30ML | 645 |
| Absolute Elyx 30ML | 645 |
| Zouk 30ML | 645 |
| Haku 30ML | 645 |
| Belvedere 30ML | 675 |
| Grey Goose VX 30ML | 1425 |
| WHISKY | |
| Royal Ranthambore 30ML | 365 |
| JW Red Label 30ML | 375 |
| Teachers Highland Cream 30ML | 395 |
| Black & White 30ML | 395 |
| Black Dog 30ML | 395 |
| Jim Beam 30ML | 475 |
| Jameson 30ML | 525 |
| Jack Daniel's Old No. 7 30ML | 525 |
| Jack Daniel's Fire 30ML | 525 |
| Jack Daniel's Honey 30ML | 545 |
| JD Apple 30ML | 545 |
| JW Black Label 30ML | 625 |
| Chivas Regal 12 Yrs 30ML | 625 |
| Gentleman Jack 30ML | 625 |
| Monkey Shoulder 30ML | 625 |
| JW Double Black Label 30ML | 810 |
| Woodford Reserve 30ML | 875 |
| Toki 30ML | 875 |
| JW Gold Label 30ML | 910 |
| Chivas Regal 18 Yrs 30ML | 1040 |
| JW 18 Yrs 30ML | 2195 |
| JW Blue Label 30ML | 2195 |
| SINGLE MALT | |
| Glen Grants 10 Yrs 30ML | 595 |
| Singleton 12 Yrs 30ML | 695 |
| Glenmorangie 10 Yrs 30ML | 795 |
| Glenfiddich 10 Yrs 30ML | 795 |
| Glenlivet 12 Yrs 30ML | 795 |
| Bow More 12 Yrs 30ML | 795 |
| Talisker 10 Yrs 30ML | 795 |
| Laphroaig 10 Yrs 30ML | 825 |
| Balvenie 12 Yrs 30ML | 825 |
| Rampur 30ML | 999 |
| Caol Ila 12 Yrs 30ML | 1075 |
| Oban 14 Yrs 30ML | 1075 |
| Lagavulin 16 Yrs 30ML | 1695 |
| Glenlivet 18 Yrs 30ML | 1725 |
| Yamazaki 30ML | 2195 |
| RUM | |
| Old Monk 30ML | 275 |
| Bacardi Black 30ML | 275 |
| Bacardi White 30ML | 325 |
| Bacardi Lemon 30ML | 325 |
| Makazai Gold Rum 30ML | 325 |
| Makazai White Rum 30ML | 325 |
| TEQUILA | |
| Tequila Gold | 425 |
| Tequila Silver | 425 |
| El Jimador Blanco | 425 |
| El Jimador Reposado | 425 |
| Patron Silver | 1195 |
| Don Julio Blanco | 1195 |
| 1800 Silver | 1195 |
| Don Julio 1942 BTL | 90000 |
| GIN | |
| Bull Dog 30ML | 395 |
| Greater Than 30ML | 395 |
| Greater Than Broker Bat 30ML | 395 |
| Stranger & Sons 30ML | 395 |
| Beefeater 30ML | 395 |
| Tanqueray 30ML | 425 |
| Gordons 30ML | 425 |
| Bombay Pink Gin 30ML | 425 |
| Bombay Sapphire 30ML | 425 |
| Jaisalmer 30ML | 425 |
| Monkey 47 30ML | 725 |
| Sipsmith 30ML | 725 |
| Samsara 30ML | 725 |
| Roku 30ML | 725 |
| Hendricks 30ML | 775 |
| SHOTS | |
| B-52 | 595 |
| Hand Grenade | 875 |
| Risky Whisky | 435 |
| Kamikaze | 425 |
| Sangrita | 435 |
| Spice Bomb | 435 |
| Jager Bomb | 795 |
| Hawallan Potion | 435 |
| Spicy Cuba | 435 |
| SHOTS SET | |
| Electric Kazi 6 Sets | 2010 |
| Electric Kazi 10 Sets | 3200 |
| Kamikaze 6 Sets | 2010 |
| Kamikaze 10 Sets | 3200 |
| Tequila Silver 6 Sets | 2010 |
| Tequila Silver 10 Sets | 3200 |
| Jager Bomb 6 Sets | 3625 |
| Jager Bomb 10 Sets | 5995 |
| BAR SPECIAL COCKTAIL | |
| Jimmy Chino | 525 |
| Russian Twist | 525 |
| White Beauty | 525 |
| Bitamin-T | 525 |
| Anti-Gin | 525 |
| Aprol Sour | 525 |
| COOLERS COCKTAIL | |
| Lynchburg Lemonade | 625 |
| Sunlight Cooler | 525 |
| Watermelon Basil Cooler | 525 |
| Chowpatty Nimbu Pani | 525 |
| Dragon Berry Cooler | 525 |
| KNOCK KNOCK SOBO (LIIT) | |
| Dragon LIIT | 725 |
| Girgaon Glide | 725 |
| Berry LIIT | 725 |
| Peach Please | 725 |
| Queen Necklace | 725 |
| SOBO SOUR | |
| Popcorn Sour | 545 |
| Blue Pea Tea | 475 |
| Jager Sour | 625 |
| Wake Me Up | 475 |
| Clincin Tonic | 475 |
| SIN COCKTAILS | |
| Pomoranza | 625 |
| Dorchester | 625 |
| Coco'de Mer | 625 |
| SBB Spritz | 625 |
| Ginto | 625 |
| CLASSIC COCKTAIL | |
| Black Russian | 575 |
| Negroni | 575 |
| Mojito | 575 |
| Old Fashioned | 575 |
| Mai Tai | 575 |
| Gimlet | 525 |
| Sangria | 575 |
| Whisky Sour | 575 |
| Cosmopolitan | 575 |
| Daiquiri | 575 |
| Long Island Iced Tea | 775 |
| Paloma | 525 |
| Martini | 575 |
| Pinacolada | 575 |
| Bloody Mary | 575 |
| Margarita | 525 |
| Red Bull Vodka | 575 |
| Red Bull Tropical Gin | 575 |
| BRUNCH COCKTAIL | |
| Beer Mojito | 475 |
| Peddar Road Spritzer | 475 |
| Bellini | 495 |
| Berry Spritz | 495 |
| Michelada | 475 |
| Rosemary Spritz | 495 |
| Coco Beer | 475 |
| Lemongrass Spritz | 495 |
| Mimosa | 495 |
| French 75 | 495 |
| MOCKTAILS | |
| Bombay Mojito | 345 |
| Date & Saffron Frappe | 295 |
| Spicy Guava | 345 |
| Tom Yum Mocktail | 245 |
| Watermelon Rosemary Iced Tea | 295 |
| Apple Star Mojito | 245 |
| Red Bull Twist | 245 |
| Frozen Mojito | 245 |
| Malta Twist Orange Mojito | 345 |
| Virgin Mule | 245 |
| Cucumberino | 245 |
